Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | After-sales Service Provided: | Field Installation, Commissioning And Training, Engineers Available To Service Machinery Overseas |
---|---|---|---|
Voltage: | 220-660 V | Application: | Medicine Processing, Chemicals Processing, Food Processing, Ribbon Mixers/blenders |
Mixer Type: | Ribbon | Material: | SS304/316 |
Motor: | 4-75kw | Port: | SHANGHAI CHINA |
High Light: | powder blender machine,ribbon mixing machine |
Big capacity commercial 1000L horizontal double ribbon whey powder mixer
Main Usage
JB series Ribbon Mixer is mainly comprised of mixing barrel, spiral ribbon and driven parts. The spiral ribbon is made of two layers. That is, the inner ribbon makes the material move outwards, while the external ribbon makes the material move inwards which forms a good circulation of material. Ribbon moves so circumferentially that the mixer could achieve fine mixing efficiency in a very short time.
Specialty
JB series Ribbon Mixer is a new researched and new high-efficiency mixer. It is mix solid and dry material
Technical Parameters
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | |||||
L1 | L2 | W1 | W2 | H1 | H2 | L | KG | Rpm/min | Kg | KW | |
JB-300 | 1915 | 1150 | 680 | 850 | 1000 | 50 | 300 | 180 | 65 | 600 | 4 |
JB-500 | 2510 | 1500 | 800 | 1000 | 1275 | 50 | 500 | 300 | 65 | 900 | 7.5 |
JB-1000 | 2980 | 1700 | 940 | 1120 | 1380 | 50 | 1000 | 600 | 48 | 1300 | 11 |
JB-1500 | 3160 | 1800 | 980 | 1420 | 1570 | 50 | 1500 | 900 | 48 | 1600 | 15 |
JB-2000 | 3360 | 2000 | 1040 | 1450 | 1625 | 50 | 2000 | 1200 | 35 | 2000 | 15 |
JB-3000 | 3640 | 2200 | 1250 | 1600 | 1850 | 50 | 3000 | 1800 | 35 | 2600 | 18.5 |
JB-4000 | 4100 | 2500 | 1440 | 1780 | 1960 | 50 | 4000 | 2400 | 33 | 3800 | 22 |
JB-5000 | 4320 | 2700 | 1540 | 1900 | 2070 | 50 | 5000 | 3000 | 27 | 4800 | 30 |
JB-6000 | 5000 | 3000 | 1650 | 2300 | 2350 | 50 | 6000 | 3600 | 27 | 5500 | 37 |
JB-8000 | 5000 | 3000 | 1750 | 2350 | 2400 | 50 | 8000 | 4800 | 22 | 6500 | 45 |
JB-10000 | 5600 | 3500 | 2140 | 2400 | 2750 | 50 | 10000 | 6000 | 22 | 8000 | 55 |
JB-15000 | 5800 | 4000 | 2250 | 2450 | 3075 | 50 | 15000 | 9000 | 14 | 9000 | 75 |
JB-20000 | 6170 | 4300 | 2450 | 2650 | 3500 | 50 | 20000 | 12000 | 14 | 11000 | 90 |
JB-30000 | 6370 | 4500 | 2800 | 2900 | 3700 | 50 | 30000 | 18000 | 12 | 14000 | 110 |
Our service
Contact Person: Carol