Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
---|---|---|---|
Voltage: | 220-660 V | Range Of Spindle Speed(r.p.m): | 2000 - 6000 |
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing | Material: | Stainless Steel |
Applicantion: | Chemical, Food And Pharmaceutical Line | Port: | Shanghai China |
High Light: | Nano Industrial Powder Grinder,200 Mesh Industrial Powder Grinder,Coconut Cocoa Shell Powder Grinder |
Industrial Nano 200 Mesh Coconut Cocoa Shell Powder Grinder Making Machine
Main Usage
Comprised of main frame, auxiliary machine and electrical control cabinet, this machine has such performances as winnowing, screen or mesh free, uniform size and continuous operation, and has reached the international advanced level, thus being widely used for material crushing in pharmaceutical, chemical and foodstuff trades etc.
Features
1.The design is compact and structure is reasonable. The material is equipped with an internal classification mechanism so that grinding and classification are carried out simultaneously, thus reducing energy consupmtion.
2.Equipped with a blower, which dissipates the heat in the machine continuously, the machine is fit for the grinding of thermal sensitive materials.
3.Having a great adaptability and narrow granularity distribution. The granularity of the product is even and fineness may reach 80-320 mesh.
4.Regulate the speed of the classifier or amount of the air without stopping the machine and evenly distributed products of the required granularity will be obtained.
5.The top cover of the main machine is opened with pneumatic springs and the body is constructed in such a way that it may be opened to two sides so that no hindrance will be met in cleaning and servicing the internal parts.
Technical Data
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mm | rpm | Kg | KW | |
JB-15 | 3950 | —— | 2640 | 850 | 650 | 350 | 1450 | 10-150 | <6 | 60-320 | 1100 | 600 | 13.5 |
JB-20 | 4300 | 5900 | 2800 | 850 | 650 | 350 | 1450 | 15-200 | <10 | 60-320 | 1300 | 5400 | 21 |
JB-30 | 5250 | 7050 | 3200 | 950 | 650 | 350 | 1550 | 50-600 | <12 | 60-320 | 2000 | 3800 | 46 |
JB-60 | 6100 | 8100 | 3700 | 1050 | 650 | 400 | 2000 | 100-1000 | <15 | 60-320 | 3800 | 2900 | 84 |
JB-80 | 7200 | 9200 | 4250 | 1150 | 650 | 400 | 2300 | 120-1800 | <15 | 60-320 | 5100 | 2500 | 123 |
JB-100 | 7900 | 10100 | 4500 | 1250 | 650 | 400 | 2500 | 150-2000 | <20 | 60-320 | 7400 | 2000 | 183 |
Detail Pictures of Stainless Steel 300 Mesh Tea Moringa Stevia Leaf Powder Grinder Machine
Our service
Contact Person: Monica Xu
Tel: +8618261516116