Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | After-sales Service Provided: | Free Spare Parts, Engineers Available To Service Machinery Overseas |
---|---|---|---|
Voltage: | 220-660V | Powder Fineness: | 12-150 Mesh |
Capacity: | 100-1800kg/h | Input Particle Size: | Less Than 20mm |
Speed: | 3800-1400rpm | Port: | Shanghai, Qingdao,Ningbo,Guangdong |
High Light: | powder grinding machine,pharmaceutical powder grinder |
This machine is applied in such trades as pharmaceutical, chemical, foodstuff, magnetic material, powder etc.It is a new-generat
Specialty:
This machine is made up of crusher, cyclone separator, pulse dust-evacuator box and blower fan etc. By means of relative motion between flexible and fixed fluted discs, material is crushed through impact and friction of the teeth and impact among the material. The crushed material flows into the cyclone separator by the gravitation of blower and rotating centrifugal force, then discharges through gate blower. Dust comes into the pulse dust evacuator box, filtered and recycled by the filter cylinder. The crushing size can be adjusted by the screen.Designed according to GMP standard and wholly made of stainless steel, this machine has no flying dust during production, and can improve the utilization rate of material and reduce the cost of enterprise, thus reaching the international advanced level.
Technical Data:
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Machine weight | Speed | Total power | ||||||
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mesh | Kg | Rpm/min | KW | |
JB-30 | 4650 | — | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 700 | 3800 | 11.25 |
JB-40 | 5200 | — | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <12 | 12-120 | 950 | 3400 | 15.75 |
JB-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 1200 | 2900 | 26.75 |
JB-60 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 1400 | 2300 | 30.25 |
JB-80 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1700 | 1800 | 48.75 |
JB-100 | 6750 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 2100 | 1400 | 64.25 |
Our service
Contact Person: Carol