|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | After-sales Service Provided: | Field Installation, Commissioning And Training, Engineers Available To Service Machinery Overseas |
---|---|---|---|
Voltage: | 220-660V | Material: | Stainless Steel |
Power(W): | 13.5-183KW | Port: | Shanghai China |
High Light: | dry chilli grinding machine,grain hammer mill |
Versatile sugar powder making grinder machine for sugar powder production line
Main Usage
This machine is made up of three parts: main machine, auxiliary machine and electric control box.
It has properties of wind selection, having no sieve or net, and an even granularity of the processed material.
The production process going on continuously and the machine can undertake grinding of chemical products, foodstuff, medicine, medicament, cosmetics, plastic, dyestuff, resin, grain, etc.
Working Method
The material enters the grinding chamber via the funnel and spiral conveyor where it is sheared and broken by the fastrotating blades. The power passes the guide ring and enters the classification chamber. As the classification wheel is in revolution, both the air force and centrifugal force act on the powder.
As the particles whose diameters are greater than the critical diameter (diameter of the classification particles) have a great mass, they are thrown back into the grinding chamber to be ground again, while the particles whose diameters are smaller than the critical diameter enter the cyclone separator and bagtype collector via the material exit pipe be means of negative pressure wind conveyance.The discharge material meets the requirement for the product.
Technical Data
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mm | rpm | Kg | KW | |
JB-15 | 3950 | —— | 2640 | 850 | 650 | 350 | 1450 | 10-150 | <6 | 60-320 | 1100 | 600 | 13.5 |
JB-20 | 4300 | 5900 | 2800 | 850 | 650 | 350 | 1450 | 15-200 | <10 | 60-320 | 1300 | 5400 | 21 |
JB-30 | 5250 | 7050 | 3200 | 950 | 650 | 350 | 1550 | 50-600 | <12 | 60-320 | 2000 | 3800 | 46 |
JB-60 | 6100 | 8100 | 3700 | 1050 | 650 | 400 | 2000 | 100-1000 | <15 | 60-320 | 3800 | 2900 | 84 |
JB-80 | 7200 | 9200 | 4250 | 1150 | 650 | 400 | 2300 | 120-1800 | <15 | 60-320 | 5100 | 2500 | 123 |
JB-100 | 7900 | 10100 | 4500 | 1250 | 650 | 400 | 2500 | 150-2000 | <20 | 60-320 | 7400 | 2000 | 183 |
Contact Person: Carol