|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Engineers Available To Service Machinery Overseas |
---|---|---|---|
Voltage: | 220-660 V | Application: | Powder, Medicine Processing, Chemicals Processing, Food Processing |
Range Of Spindle Speed(r.p.m): | 3 - 15 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Material: | Stainless Steel | Port: | Shanghai China |
High Light: | 15RPM 3D Powder Mixer,62L vertical powder mixer,62L lab powder mixer |
Industrial 3D Pharmaceutical Lab Dry Powder Drum Mixer Machine
Main Usage
The mixer is used for mixing of dry granule of pharmaceutical and other industries, with particular effect to free flowing powder and granule. Specialty Unique structure of mixing cyinder , high mixing efficiency ,free of dead corner ,and even mixing.
Specialty
The material is driven by the positive shaft and performs complex movements, including horizontal movement, rotation, rolling, etc., so that the material moves in three directions. Therefore, the machine is a fully enclosed and efficient energy-saving mixer that is free of bacteria and dust. When mixing materials, there is no centrifugal force and gravity segregation and laminar flow accumulation will not occur. In addition, it has capacity load capacity, short mixing time and high efficiency.
Technical Data
Model | Volume of mixing barrel(L) | max loading volume(L) | max loading weight(KG) | Rotary motor power(rmp) | Overall size(L*W*H) mm | weight(kg) |
JB-50 | 62 | 60 | 25 | 17 | 1120*1330*1220 | 500 |
JB-100 | 130 | 100 | 50 | 17 | 1370*1555*1436 | 700 |
JB-200 | 250 | 200 | 100 | 3-16 | 1775*2185*1845 | 900 |
JB-300 | 280 | 300 | 150 | 3-16 | 2000*2430*2070 | 1100 |
JB-400 | 480 | 400 | 200 | 3-16 | 2040*2441*2110 | 1300 |
JB-500 | 600 | 500 | 250 | 3-12 | 2165*2650*2060 | 1700 |
JB-600 | 700 | 600 | 300 | 3-12 | 2336*2676*2182 | 1800 |
JB-800 | 950 | 800 | 400 | 3-8 | 2685*2930*2500 | 2200 |
JB-1000 | 1100 | 900 | 450 | 3-8 | 2780*2956*2500 | 2500 |
Photos
Contact Person: Monica Xu
Tel: +8618261516116