Product Details:
Payment & Shipping Terms:
|
Application: | Powder, Medicine Processing, Chemicals Processing, Food Processing | Range Of Spindle Speed(r.p.m): | 16 - 60 |
---|---|---|---|
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Material: | Stainless Steel |
Power(W): | 6-110KW | Warranty: | 1 Year |
Port: | Shanghai China | Voltage: | 220-660V |
High Light: | 16rpm Dry Powder Mixing Machine,110KW Dry Powder Mixing Machine |
Heavy Duty Twin Shaft Paddle Biscuit Milk Dry Powder Mixer Machine
Product Description
JB series double shaft paddle mixer is suitable for mixing powder and powder, granule and granule, granule and powder and adding a small amount of liquid. It is widely used in chemical industry, dry powder mortar, pesticide, ceramics, food, feed and battery industries. This machine is a high-precision mixing equipment, which has wide adaptability to the mixture. The materials with large contrast, proportion and particle size can be mixed evenly.
Advantages of double shaft paddle mixer
1. High activity: reverse rotation, feeding at different angles, stirring time 1-3min.
2. High uniformity: compact design and rotating shaft equipped with hopper, mixing uniformity up to 99%.
3. Mild stirring will not destroy the physical size of the material.
4. Convenient maintenance: The structure of the paddle mixer is very simple, easy to disassemble and maintain.
Technical Parameters
Model | Size | Volume | Capacity | Speed | Weight | Power | ||
L | W | H | L | KG/Batch | Rpm/min | T | KW | |
JB-300 | 1640 | 1000 | 1350 | 300 | 150 | 60 | 800 | 6 |
JB-600 | 1915 | 1200 | 1560 | 600 | 300 | 43 | 1000 | 11 |
JB-1000 | 2510 | 1400 | 1800 | 1000 | 500 | 43 | 1500 | 15 |
JB-2000 | 2980 | 1700 | 1900 | 2000 | 1000 | 43 | 2500 | 22 |
JB-3000 | 3160 | 1800 | 1950 | 3000 | 1500 | 43 | 2900 | 30 |
JB-4000 | 3360 | 1900 | 2000 | 4000 | 2000 | 35 | 4100 | 37 |
JB-6000 | 3640 | 2150 | 2350 | 6000 | 3000 | 35 | 6500 | 44 |
JB-8000 | 4100 | 2400 | 2500 | 8000 | 4000 | 29 | 7500 | 60 |
JB-10000 | 4320 | 2600 | 2600 | 10000 | 5000 | 29 | 8600 | 60 |
JB-12000 | 5000 | 2650 | 2700 | 12000 | 6000 | 22 | 9800 | 74 |
JB-15000 | 5000 | 2700 | 2800 | 15000 | 7500 | 22 | 11600 | 90 |
JB-20000 | 5600 | 2800 | 2850 | 20000 | 10000 | 19 | 16400 | 90 |
JB-30000 | 5800 | 2900 | 2900 | 30000 | 15000 | 16 | 23000 | 110 |
Detail Pictures
Our service
Contact Person: Monica Xu
Tel: +8618261516116